ক্রমিক | শিরোনাম | প্রকাশের তারিখ | ডাউনলোড |
---|---|---|---|
৮১ | দরপত্র বিজ্ঞপ্তি- স্মারক নং -DGFP/L&S-3/MIS/RPA/FWA/17-18/189/159 | ২০১৮-০৩-২৬ | |
৮২ | Tender Notice: DGFP/L&S-2/Gas filling and others/2017-18/202/156 | ২০১৮-০৩-২০ | |
৮৩ | e-Tender Notice: Memo No -DGFP/L&S-3/2017/177/153 | ২০১৮-০৩-১১ | |
৮৪ | দরপত্র বিজ্ঞপ্তি- স্মারক নং -DGFP/L&S-2/FSD/COTTON(e-GP)/17-18/258/149 | ২০১৮-০২-২৬ | |
৮৫ | দরপত্র বিজ্ঞপ্তি- স্মারক নং -DGFP/L&S-2/CC/DEV/Zy(e-GP)/17-18/183/150 | ২০১৮-০২-২৬ | |
৮৬ | দরপত্র বিজ্ঞপ্তি- স্মারক নং -DGFP/L&S-3/2017-18/175/143 | ২০১৮-০২-১৮ | |
৮৭ | Letter No: DGFP/L&S-3/MC/Rp/e-fol/1-18/196/139 | ২০১৮-০২-১৫ |
|
৮৮ | দরপত্র বিজ্ঞপ্তি- স্মারক নং -DGFP/L&S-2/2017-18/157/138 | ২০১৮-০২-১২ | |
৮৯ | দরপত্র বিজ্ঞপ্তি স্মারক নং-DGFP/L&S-2/MIS/Dv/Net/17-18/193/137 | ২০১৮-০২-০৭ | |
৯০ | দরপত্র বিজ্ঞপ্তি স্মারক নং-DGFP/L&S-2/MIS-PSS/Dv/dcc/17-18/191/129 | ২০১৮-০১-১৭ | |
৯১ | Amendment-2: Memo No: DGFP/L&S-3/NSV Kit & Others/2017-18/214/127 | ২০১৮-০১-০৩ | |
৯২ | দরপত্র বিজ্ঞপ্তি স্মারক নং-DGFP/IEM/Call center-2543/2017/1003 | ২০১৮-০১-০২ | |
৯৩ | দরপত্র বিজ্ঞপ্তি স্মারক নং-DGFP/L&S-2/Lunge/2017-18/151/125 | ২০১৭-১২-১৯ | |
৯৪ | দরপত্র বিজ্ঞপ্তি- স্মারক নং -DGFP/L&S-2/Saree/2017-18/150/112 | ২০১৭-১২-১৩ | |
৯৫ | দরপত্র বিজ্ঞপ্তি- স্মারক নং -DGFP/L&S-3/CC/RPA/MSR/17-18/244/113 | ২০১৭-১২-১৩ | |
৯৬ | দরপত্র বিজ্ঞপ্তি স্মারক নং-DGFP/L&S-2/MIS/DV/net/17-18/193/111 | ২০১৭-১২-১২ | |
৯৭ | দরপত্র বিজ্ঞপ্তি- স্মারক নং -DGFP/L&S-3/Butterfly and Others/2017-18/213/109 | ২০১৭-১১-৩০ | |
৯৮ | দরপত্র বিজ্ঞপ্তি স্মারক নং -পপঅ/পরি/আউটি সোর্সিং/নিয়োগ/৯৩/২০১৭/৫৬৫ | ২০১৭-১১-৩০ | |
৯৯ | দরপত্র বিজ্ঞপ্তি- স্মারক নং -DGFP/L&S-2/2017/144/110 | ২০১৭-১১-৩০ | |
১০০ | দরপত্র বিজ্ঞপ্তি ২০১৭-২০১৮ অর্থ বছরের আরপিএ (জিওবি) অর্থায়নে procurement of (A) 4,000 (Four thousand) sets NSV Kit, (B) 4,000 (Four thousand) Sets Tubectomy Kit, (C) 3,000 (Tree thousand) Sets IUD/Insertion Kits, (D) 2,000 (Two thousand) Pieces Counseling Kit & (E) 2,000 (Two thousand) Pieces Simp`s Vaginal Speculum (Adult size) under Contract package No. GFP/CC-39/17 | ২০১৭-১১-২৮ |
সর্বমোট তথ্য: ১৭৭